Bullnose Pool Coping

BULLNOSE POOL COPING

Bullnose Column Cap
4 Required
SKU Width Height Length Weight
1CCAP014 14" 2 1/8" 14" 27 lb
Bullnose Inside Corner
SKU Width Height Length Weight
112BNCIS 13" 2 1/8" 13" 26 lb
19BNCIS 10" 2 1/8" 10" 24 lb
Bullnose Jumbo Inside Corner 12"
SKU Width Height Length Weight Position
112BNCJ0L 16" 2 1/8" 24" 54 lb Left
112BNCJ0R 16" 2 1/8" 24" 54 lb Right
Bullnose Outside Corner
SKU Width Height Length Weight
112BNCOS 12" 2 1/8" 12" 24 lb
Bullnose Step Riser
SKU Width Height Length Weight Position
112BNSTL 12" 8 3/4" 8" 29 lb Left
112BNSTR 12" 8 3/4" 8" 29 lb Right
Bullnose Radius 12"
SKU Radius Width Height Length Weight
112BN005 .5' 12" 2 1/8" 24" 45.2
112BN010 1' 12" 2 1/8" 18" 45.2
112BN015 1.5' 12" 2 1/8" 22" 45.2
112BN020 2' 12" 2 1/8" 24" 45.2
112BN030 3' 12" 2 1/8" 24" 45.2
112BN035 3.5' 12" 2 1/8" 24" 45.2
112BN040 4' 12" 2 1/8" 24" 45.2
112BN050 5' 12" 2 1/8" 24" 45.2
112BN060 6' 12" 2 1/8" 24" 45.2
112BN070 7' 12" 2 1/8" 24" 45.2
112BN080 8' 12" 2 1/8" 24" 45.2
112BN090 9' 12" 2 1/8" 24" 45.2
112BN100 10' 12" 2 1/8" 24" 45.2
112BN120 12' 12" 2 1/8" 24" 45.2
112BN160 16' 12" 2 1/8" 24" 45.2
112BN220 22' 12" 2 1/8" 24" 45.2
112BN300 30' 12" 2 1/8" 24" 45.2
112BN500 50' 12" 2 1/8" 24" 45.2
112BN650 65' 12" 2 1/8" 24" 45.2
Bullnose Radius 9"
SKU Radius Width Height Length Weight
19BN005 .5' 9" 2 1/8" 24" 45.2
19BN010 1' 9" 2 1/8" 18" 45.2
19BN015 1.5' 9" 2 1/8" 22" 45.2
19BN020 2' 9" 2 1/8" 24" 45.2
19BN030 3' 9" 2 1/8" 24" 45.2
19BN035 3.5' 9" 2 1/8" 24" 45.2
19BN040 4' 9" 2 1/8" 24" 45.2
19BN050 5' 9" 2 1/8" 24" 45.2
19BN060 6' 9" 2 1/8" 24" 45.2
19BN070 7' 9" 2 1/8" 24" 45.2
19BN080 8' 9" 2 1/8" 24" 45.2
19BN090 9' 9" 2 1/8" 24" 45.2
19BN100 10' 9" 2 1/8" 24" 45.2
19BN120 12' 9" 2 1/8" 24" 45.2
19BN160 16' 9" 2 1/8" 24" 45.2
19BN220 22' 9" 2 1/8" 24" 45.2
19BN300 30' 9" 2 1/8" 24" 45.2
19BN500 50' 9" 2 1/8" 24" 45.2
19BN650 65' 9" 2 1/8" 24" 45.2
Bullnose Radius Double Sided
SKU Radius Width Height Length Weight
112BN070D 7' 12" 2 1/8" 25 1/2" 50 lb
Bullnose Reverse Radius 12"
SKU Radius Width Height Length Weight
112BN010R 1' 12" 2 1/8" 18" 45.2
112BN020R 2' 12" 2 1/8" 20" 45.2
112BN030R 3' 12" 2 1/8" 24" 45.2
112BN040R 4' 12" 2 1/8" 24" 45.2
112BN050R 5' 12" 2 1/8" 24" 45.2
112BN060R 6' 12" 2 1/8" 24" 45.2
112BN070R 7' 12" 2 1/8" 24" 45.2
112BN080R 8' 12" 2 1/8" 24" 45.2
112BN090R 9' 12" 2 1/8" 24" 45.2
112BN100R 10' 12" 2 1/8" 24" 45.2
112BN120R 12' 12" 2 1/8" 24" 45.2
112BN160R 16' 12" 2 1/8" 24" 45.2
112BN220R 22' 12" 2 1/8" 24" 45.2
112BN300R 30' 12" 2 1/8" 24" 45.2
112BN500R 50' 12" 2 1/8" 24" 45.2
112BN650R 65' 12" 2 1/8" 24" 45.2
Bullnose Reverse Radius 9"
SKU Radius Width Height Length Weight
19BN010R 1' 9" 2 1/8" 18" 45.2
19BN020R 2' 9" 2 1/8" 20" 45.2
19BN030R 3' 9" 2 1/8" 24" 45.2
19BN040R 4' 9" 2 1/8" 24" 45.2
19BN050R 5' 9" 2 1/8" 24" 45.2
19BN060R 6' 9" 2 1/8" 24" 45.2
19BN070R 7' 9" 2 1/8" 24" 45.2
19BN080R 8' 9" 2 1/8" 24" 45.2
19BN090R 9' 9" 2 1/8" 24" 45.2
19BN100R 10' 9" 2 1/8" 24" 45.2
19BN120R 12' 9" 2 1/8" 24" 45.2
19BN160R 16' 9" 2 1/8" 24" 45.2
19BN220R 22' 9" 2 1/8" 24" 45.2
19BN300R 30' 9" 2 1/8" 24" 45.2
19BN500R 50' 9" 2 1/8" 24" 45.2
19BN650R 65' 9" 2 1/8" 24" 45.2
Bullnose Straight
SKU Width Height Length Weight
19BN0ST 9" 2 1/8" 24" 35 lb
19BN0J0 9" 2 1/8" 30" 44 lb
112BN0ST 12" 2 1/8" 24" 48 lb
112BN0J0 12" 2 1/8" 30" 61 lb
Bullnose Straight Double Sided
SKU Width Height Length Weight
112BNS2 12" 2 1/8" 24" 44 lb
124BNS2 18" 2 1/8" 24" 66 lb
Bullnose Straight Three Sided
SKU Width Height Length Weight
124BNS3 18" 2 1/8" 24" 66 lb
Share by: