Rock Face Pool Coping

ROCK FACE POOL COPING

Radius Rock Face 12"
SKU Radius Width Height Length Weight
112RF005 .5' 12" 2 1/8" 24" 45.2 lb
112RF010 1' 12" 2 1/8" 18" 45.2 lb
112RF015 1.5' 12" 2 1/8" 22" 45.2 lb
112RF020 2' 12" 2 1/8" 24" 45.2 lb
112RF030 3' 12" 2 1/8" 24" 45.2 lb
112RF035 3.5' 12" 2 1/8" 24" 45.2 lb
112RF040 4' 12" 2 1/8" 24" 45.2 lb
112RF050 5' 12" 2 1/8" 24" 45.2 lb
112RF060 6' 12" 2 1/8" 24" 45.2 lb
112RF070 7' 12" 2 1/8" 24" 45.2 lb
112RF080 8' 12" 2 1/8" 24" 45.2 lb
112RF090 9' 12" 2 1/8" 24" 45.2 lb
112RF100 10' 12" 2 1/8" 24" 45.2 lb
112RF120 12' 12" 2 1/8" 24" 45.2 lb
112RF160 16' 12" 2 1/8" 24" 45.2 lb
112RF220 22' 12" 2 1/8" 24" 45.2 lb
112RF300 30' 12" 2 1/8" 24" 45.2 lb
112RF500 50' 12" 2 1/8" 24" 45.2 lb
Radius Rock Face 9"
SKU Radius Width Height Length Weight
19RF005 .5' 9" 2 1/8" 24" 45.2 lb
19RF010 1' 9" 2 1/8" 18" 45.2 lb
19RF015 1.5' 9" 2 1/8" 22" 45.2 lb
19RF020 2' 9" 2 1/8" 24" 45.2 lb
19RF030 3' 9" 2 1/8" 24" 45.2 lb
19RF035 3.5' 9" 2 1/8" 24" 45.2 lb
19RF040 4' 9" 2 1/8" 24" 45.2 lb
19RF050 5' 9" 2 1/8" 24" 45.2 lb
19RF060 6' 9" 2 1/8" 24" 45.2 lb
19RF070 7' 9" 2 1/8" 24" 45.2 lb
19RF080 8' 9" 2 1/8" 24" 45.2 lb
19RF090 9' 9" 2 1/8" 24" 45.2 lb
19RF100 10' 9" 2 1/8" 24" 45.2 lb
19RF120 12' 9" 2 1/8" 24" 45.2 lb
19RF160 16' 9" 2 1/8" 24" 45.2 lb
19RF220 22' 9" 2 1/8" 24" 45.2 lb
19RF300 30' 9" 2 1/8" 24" 45.2 lb
19RF500 50' 9" 2 1/8" 24" 45.2 lb
Radius Rock Face Double Sided
SKU Radius Width Height Length Weight
124RF070 7' 18" 2 1/8" 24" 71 lb
Radius Rock Face Three Sided
SKU Radius Width Height Length Weight
124RF070C 7' 18" 2 1/8" 24" 71 lb
Radius Rock Face Reverse 12"
SKU Radius Width Height Length Weight
112RF010R 1' 12" 2 1/8" 18" 45.2 lb
112RF020R 2' 12" 2 1/8" 20" 45.2 lb
112RF030R 3' 12" 2 1/8" 24" 45.2 lb
112RF040R 4' 12" 2 1/8" 24" 45.2 lb
112RF050R 5' 12" 2 1/8" 24" 45.2 lb
112RF060R 6' 12" 2 1/8" 24" 45.2 lb
112RF070R 7' 12" 2 1/8" 24" 45.2 lb
112RF080R 8' 12" 2 1/8" 24" 45.2 lb
112RF090R 9' 12" 2 1/8" 24" 45.2 lb
112RF100R 10' 12" 2 1/8" 24" 45.2 lb
112RF120R 12' 12" 2 1/8" 24" 45.2 lb
112RF160R 16' 12" 2 1/8" 24" 45.2 lb
112RF220R 22' 12" 2 1/8" 24" 45.2 lb
112RF300R 30' 12" 2 1/8" 24" 45.2 lb
112RF50R 50' 12" 2 1/8" 24" 45.2 lb
Radius Rock Face Reverse 9"
SKU Radius Width Height Length Weight
19RF010R 1' 9" 2 1/8" 18" 45.2 lb
19RF020R 2' 9" 2 1/8" 20" 45.2 lb
19RF030R 3' 9" 2 1/8" 24" 45.2 lb
19RF040R 4' 9" 2 1/8" 24" 45.2 lb
19RF050R 5' 9" 2 1/8" 24" 45.2 lb
19RF060R 6' 9" 2 1/8" 24" 45.2 lb
19RF070R 7' 9" 2 1/8" 24" 45.2 lb
19RF080R 8' 9" 2 1/8" 24" 45.2 lb
19RF090R 9' 9" 2 1/8" 24" 45.2 lb
19RF100R 10' 9" 2 1/8" 24" 45.2 lb
19RF120R 12' 9" 2 1/8" 24" 45.2 lb
19RF160R 16' 9" 2 1/8" 24" 45.2 lb
19RF220R 22' 9" 2 1/8" 24" 45.2 lb
19RF300R 30' 9" 2 1/8" 24" 45.2 lb
19RF50R 50' 9" 2 1/8" 24" 45.2 lb
Rock Face Outside Corner
SKU Width Height Length Weight
19RFCOS 9" 2 1/8" 9" 24 lb
112RFCOS 12" 2 1/8" 12" 24 lb
Straight Rock Face
SKU Width Height Length Weight
19RF0ST 9" 2 1/8" 24" 35 lb
112RF0ST 12" 2 1/8" 24" 48 lb
Rock Face Straight Double Sided
SKU Width Height Length Weight
124RF0ST 18" 2 1/8" 24" 78 lb
Rock Face Straight Three Sided
SKU Width Height Length Weight
124RFCOS 18" 2 1/8" 24" 78 lb
Share by: