Safety Grip Pool Coping

SAFETY GRIP POOL COPING

Safety Grip Radius 12"
SKU Radius Width Height Length Weight
1SG005 .5' 12" 2 1/8" 24" 45.2 lb
1SG010 1' 12" 2 1/8" 32" 45.2 lb
1SG015 1.5' 12" 2 1/8" 22" 45.2 lb
1SG020 2' 12" 2 1/8" 24" 45.2 lb
1SG030 3' 12" 2 1/8" 24" 45.2 lb
1SG035 3.5' 12" 2 1/8" 24" 45.2 lb
1SG040 4' 12" 2 1/8" 24" 45.2 lb
1SG050 5' 12" 2 1/8" 24" 45.2 lb
1SG060 6' 12" 2 1/8" 24" 45.2 lb
1SG070 7' 12" 2 1/8" 24" 45.2 lb
1SG080 8' 12" 2 1/8" 24" 45.2 lb
1SG090 9' 12" 2 1/8" 24" 45.2 lb
1SG100 10' 12" 2 1/8" 24" 45.2 lb
1SG120 12' 12" 2 1/8" 24" 45.2 lb
1SG160 16' 12" 2 1/8" 24" 45.2 lb
1SG220 22' 12" 2 1/8" 24" 45.2 lb
1SG300 30' 12" 2 1/8" 24" 45.2 lb
1SG500 50' 12" 2 1/8" 24" 45.2 lb
1SG650 65' 12" 2 1/8" 24" 45.2 lb
Safety Grip Reverse Radius 12"
SKU Radius Width Height Length Weight
1SG010R 1' 12" 2 1/8" 18" 45.2 lb
1SG020R 2' 12" 2 1/8" 20" 45.2 lb
1SG030R 3' 12" 2 1/8" 24" 45.2 lb
1SG040R 4' 12" 2 1/8" 24" 45.2 lb
1SG050R 5' 12" 2 1/8" 24" 45.2 lb
1SG060R 6' 12" 2 1/8" 24" 45.2 lb
1SG070R 7' 12" 2 1/8" 24" 45.2 lb
1SG080R 8' 12" 2 1/8" 24" 45.2 lb
1SG090R 9' 12" 2 1/8" 24" 45.2 lb
1SG100R 10' 12" 2 1/8" 24" 45.2 lb
1SG120R 12' 12" 2 1/8" 24" 45.2 lb
1SG160R 16' 12" 2 1/8" 24" 45.2 lb
1SG220R 22' 12" 2 1/8" 24" 45.2 lb
1SG300R 30' 12" 2 1/8" 24" 45.2 lb
1SG500R 50' 12" 2 1/8" 24" 45.2 lb
1SG650R 65' 12" 2 1/8" 24" 45.2 lb
Safety Grip Beach Entry
SKU Width Height Length Weight Position
1SGBEL 11.5" 2 1/8" 24" 30 lb Left
1SGBER 11.5" 2 1/8" 24" 30 lb Right
Safety Grip Double Sided
SKU Width Height Length Weight
1SGDS 18" 2 1/8" 24" 42 lb
Safety Grip Inside Corner
SKU Width Height Length Weight
1SGCIS 13" 2 1/8" 13" 26 lb
Safety Grip Outside Corner
SKU Width Height Length Weight
1SGCOS 12" 2 1/8" 12" 24 lb
Safety Grip Straight
SKU Width Height Length Weight
1SG0ST 12" 2 1/8" 24" 48 lb
1SG0J0 12" 2 1/8" 30" 61 lb
Share by: